Product Details:
Material | Mild Steel |
Frequency | 50 Hz +/-1% |
Warranty | 1 Year |
Efficiency | 90% (app) under full load condion |
Phase | Single Phase |
Brand | DG Power |
Input Voltage | 180-260, at rated load |
Output Voltage | 220/230V +/1% |
Response Time | 30 Milliseconds |
Output Wave Form | Sinusoidal |
Wave From Distortion | less than 4% under full load condition. |
Load Power Factor | 0.75% lag to 0.9% lead |
Ambient Temp | -5 to 50 Degree C |
Effect of Line Frequency | 1.5% (app) change in output voltage for every in line frequency. |
Product Details:
Brand | DG Power |
Material | Mild Steel |
Capacity | 10 KVA |
Phase | Single Phase |
Frequency | 50 Hz +/-1% |
Efficiency | 90% (app) under full load condition |
Input Voltage | 180-260, at rated load |
Output Voltage | 220/230V +/1% |
Response Time | 30 Milliseconds |
Output Wave Form | Sinusoidal |
Wave Form Distortion | less than 4% under full load condition |
Load Power Factor | 0.75% lag to 0.9% lead |
Ambient Temp | -5 to 50 Degree C |
Effect of Line Frequency | 1.5% (app) change in output voltage for every in line frequency. |
With enriched market experience, we have been able to offer a wide spectrum of Constant Voltage Transformer. Constant voltage transformer (CVT) manufactured and supplied by Servo Grid Power is the most preferred transformer over conventional stabilizers. This is due to the fact that the stabilizers have relays that are when switched leads to an interruption in output voltage for a short time. This can cause damage to the electric equipment like computers and others. CVT ensures complete protection against spikes and also provide a controlled output voltage.